Hündin 

  GIULIETTA of Winter's Village

(N.-47)

 

                                                                               TORNESCH

Hündin 

   GRETA of Winter's Village

(N.-48)

 

                                                                      WINTERSDORF

Rüde

  GRAFF of Winter's Village

(N.-49)

 

                                                                         MAGDEBURG

Rüde

  GUSTAV of Winter's Village

(N.-50)

 

 

                                                                  LEIPZIG

Rüde

  GUCCI  of Winter's Village

(N.-51)

 

                                                                 GETTORF

Hündin 

  GLORIA of Winter's Village

(N.-52)

 

                                                                                     FRIEMAR

Hündin 

  GRAZIA of Winter's Village

(N.-53)

 

 

                                                                              FALKENSEE

Hündin 

  GERMANY of Winter's Village

(N.-54)

 

                                                                    WINTERSDORF

 

       20.10.23       21.10.23       22.10.23       23.10.23

     24.10.23

      25.10.23     26.10.23
N.- 47   07:45     396     408    450    490    560    612    720
N.- 48   09:00     418     440    460    544    592    676    728
N.- 49   09:20     384     392    448    500    574    630    674
N.- 50   11:50     470     510    540    590    634    704    776
N.- 51   12:00     406     406    446    476    518    590    654
N.- 52   12:50     410     448    470    566    620    682     744
N.- 53   13:10     436     444    480    536    590    660    716
N.- 54   14:20     354     394    434    504    558     628    690

 

    

  2.Wochen 3.Wochen 4.Wochen 5.Wochen 6.Wochen 7.Wochen 8.Wochen
N.- 47      1205   1565   1970   2630   3920   4660   5240
N.- 48     1190   1680   2110   2720   4250   5050   5700
N.- 49      1100   1535   2060   2820   4180   4900   5600
N.- 50      1290   1780   2290   3130   4600   5770   6400
N.- 51      1045   1410   1870   2710   3700   4410   5300
N.- 52      1220   1680   2070   2980   3980   4590   5300
N.- 53      1050   1520   1940   2760   4460   5350   6000
N.- 54      1130   1650   2050   2715   4160   4860   5600
Druckversion | Sitemap
© WINTER-LABRADOR